2.0.47
PHP
7.4.3-4ubuntu2.29
Log
210
1
1
Time
41 ms
Memory
4.838 MB
DB
15
6 ms
Events
84
Route
site/error
Status
404
Guest
Asset Bundles
18
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68577ca7b27f0: GET https://www.velayat.ac.ir/admin/user/auth/forgot, 2025-06-22 07:16:47 am, 192.168.4.240
6857585621e95: GET https://www.velayat.ac.ir/admin/controller/extension/extension/, 2025-06-22 04:41:50 am, 192.168.4.240
68574eec48bb6: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-22 04:01:40 am, 192.168.4.240
68574d082b78e: GET https://www.velayat.ac.ir/admin/user/manage/manage-sessions?id= (AJAX), 2025-06-22 03:53:36 am, 192.168.4.240
68574a7563a8f: GET https://www.velayat.ac.ir/admin/user/manage/manage-sessions?id= (AJAX), 2025-06-22 03:42:37 am, 192.168.4.240
685748450d68a: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-22 03:33:17 am, 192.168.4.240
6857483ea3aa7: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-22 03:33:10 am, 192.168.4.240
68574811126f4: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-22 03:32:25 am, 192.168.4.240
6857480c780f9: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-22 03:32:20 am, 192.168.4.240
685747a51e9e7: GET https://www.velayat.ac.ir/admin/user/manage/manage-sessions?id= (AJAX), 2025-06-22 03:30:37 am, 192.168.4.240
6856e8fdcc57d: GET
https://www.velayat.ac.ir/admin/uploads/
at 2025-06-21 08:46:45 pm by 192.168.4.240
Timeline - 41 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
4.84 MB
yii\db\Connection::open
1.1 ms
/
1.39 MB
yii\db\Command::query
0.5 ms
/
1.40 MB
yii\db\Command::query
0.5 ms
/
2.11 MB
yii\db\Command::query
0.6 ms
/
2.26 MB
yii\db\Command::query
0.6 ms
/
2.65 MB
yii\db\Command::query
0.4 ms
/
3.12 MB
yii\db\Command::query
0.3 ms
/
3.33 MB
yii\db\Command::query
0.3 ms
/
3.34 MB
yii\db\Command::query
0.3 ms
/
3.88 MB
yii\db\Command::query
0.5 ms
/
4.10 MB
yii\db\Command::query
0.3 ms
/
4.13 MB
yii\db\Command::query
0.3 ms
/
4.14 MB
yii\db\Command::query
0.3 ms
/
4.16 MB
yii\db\Command::query
0.2 ms
/
4.17 MB
yii\db\Command::query
0.4 ms
/
4.26 MB
yii\db\Command::execute
0.6 ms
/
4.40 MB