2.0.47
PHP
7.4.3-4ubuntu2.29
Log
207
1
1
Time
34 ms
Memory
4.811 MB
DB
13
5 ms
Events
80
Route
site/error
Status
404
Guest
Asset Bundles
18
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6847d25f941c8: GET https://www.velayat.ac.ir/admin/news/manage/create, 2025-06-10 10:06:15 am, 192.168.4.240
6847d249c1676: GET https://www.velayat.ac.ir/admin/user/manage/manage-sessions?id=20 (AJAX), 2025-06-10 10:05:53 am, 192.168.4.240
6847d2490f1b0: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-10 10:05:53 am, 192.168.4.240
6847d247dbe1d: GET https://www.velayat.ac.ir/admin/, 2025-06-10 10:05:51 am, 192.168.4.240
6847d24790153: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-10 10:05:51 am, 192.168.4.240
6847c62243384: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-10 09:14:02 am, 192.168.4.240
6847c621a55ce: GET https://www.velayat.ac.ir/admin/news/manage/view?id=2458, 2025-06-10 09:14:01 am, 192.168.4.240
6847c620b4272: POST https://www.velayat.ac.ir/admin/news/manage/create, 2025-06-10 09:14:00 am, 192.168.4.240
6847c61cf1361: GET https://www.velayat.ac.ir/admin/tag/manage/find-tag?term=%D8%AA%D8%B1%D9%85%20%D8%AA%D8%A7%D8%A8%D8%B3%D8%AA%D8%A7%D9%86&_type=query&q=%D8%AA%D8%B1%D9%85%20%D8%AA%D8%A7%D8%A8%D8%B3%D8%AA%D8%A7%D9%86 (AJAX), 2025-06-10 09:13:56 am, 192.168.4.240
6847c61cbfa36: GET https://www.velayat.ac.ir/admin/tag/manage/find-tag?term=%D8%AA%D8%B1%D9%85%20%D8%AA%D8%A7%D8%A8%D8%B3%D8%AA%D8%A7&_type=query&q=%D8%AA%D8%B1%D9%85%20%D8%AA%D8%A7%D8%A8%D8%B3%D8%AA%D8%A7 (AJAX), 2025-06-10 09:13:56 am, 192.168.4.240
684787eac2d55: GET
https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css
at 2025-06-10 04:48:34 am by 192.168.4.240
Timeline - 34 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
4.81 MB
yii\db\Connection::open
1.3 ms
/
1.40 MB
yii\db\Command::query
0.5 ms
/
1.40 MB
yii\db\Command::query
0.5 ms
/
2.11 MB
yii\db\Command::query
0.6 ms
/
2.26 MB
yii\db\Command::query
0.4 ms
/
2.67 MB
yii\db\Command::query
0.3 ms
/
3.13 MB
yii\db\Command::query
0.2 ms
/
3.34 MB
yii\db\Command::query
0.2 ms
/
3.35 MB
yii\db\Command::query
0.3 ms
/
3.90 MB
yii\db\Command::query
0.3 ms
/
4.11 MB
yii\db\Command::query
0.3 ms
/
4.15 MB
yii\db\Command::query
0.2 ms
/
4.15 MB
yii\db\Command::query
0.4 ms
/
4.24 MB
yii\db\Command::execute
0.4 ms
/
4.39 MB