2.0.47
PHP
7.4.3-4ubuntu2.29
Log
37
Time
94 ms
Memory
3.589 MB
DB
17
67 ms
Events
27
Route
user/auth/logout
Status
302
Guest
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6846e565cfbaf: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-09 05:15:09 pm, 192.168.4.240
6846a74eec82a: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-09 12:50:14 pm, 192.168.4.240
6846a74dd3418: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-09 12:50:13 pm, 192.168.4.240
684695d987a61: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-09 11:35:45 am, 192.168.4.240
684695d9882f3: GET https://www.velayat.ac.ir/admin/user/auth/captcha?v=684695d949a462.94071454, 2025-06-09 11:35:45 am, 192.168.4.240
684695d939cc2: POST https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-09 11:35:45 am, 192.168.4.240
684695c8642e8: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-09 11:35:28 am, 192.168.4.240
684695c810671: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-09 11:35:28 am, 192.168.4.240
68468efb66157: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-09 11:06:27 am, 192.168.4.240
68468efb48e78: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-09 11:06:27 am, 192.168.4.240
68468efb1c6d6: GET
https://www.velayat.ac.ir/admin/user/auth/logout
at 2025-06-09 11:06:27 am by 192.168.4.240
Timeline - 94 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
3.59 MB
yii\db\Connection::open
1.4 ms
/
1.40 MB
yii\db\Command::query
0.5 ms
/
1.40 MB
yii\db\Command::query
0.5 ms
/
2.13 MB
yii\db\Command::query
0.4 ms
/
2.48 MB
yii\db\Command::query
0.6 ms
/
2.52 MB
yii\db\Command::query
0.3 ms
/
2.58 MB
yii\db\Command::query
2.4 ms
/
3.03 MB
yii\db\Command::query
0.3 ms
/
3.25 MB
yii\db\Command::query
0.3 ms
/
3.26 MB
yii\db\Command::query
0.5 ms
/
3.31 MB
yii\db\Command::query
0.4 ms
/
3.36 MB
yii\db\Command::execute
13.3 ms
/
3.49 MB
yii\db\Command::execute
12.1 ms
/
3.57 MB
yii\db\Command::query
0.4 ms
/
3.54 MB
yii\db\Command::query
0.4 ms
/
3.56 MB
yii\db\Command::execute
1.8 ms
/
3.56 MB
yii\db\Command::execute
0.4 ms
/
3.55 MB
yii\db\Command::execute
32.3 ms
/
3.36 MB