2.0.47
PHP
7.4.3-4ubuntu2.29
Log
207
1
1
Time
35 ms
Memory
4.811 MB
DB
13
5 ms
Events
80
Route
site/error
Status
404
Guest
Asset Bundles
18
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6844bc84058e4: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-08 01:56:12 am, 192.168.4.240
6844bc83c05b4: GET https://www.velayat.ac.ir/admin/news/manage/view?id=2454, 2025-06-08 01:56:11 am, 192.168.4.240
6844aa51d8b4e: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-08 12:38:33 am, 192.168.4.240
6844aa519e919: GET https://www.velayat.ac.ir/admin/news/manage/create, 2025-06-08 12:38:33 am, 192.168.4.240
6844aa49779f2: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-08 12:38:25 am, 192.168.4.240
6844aa494c0c8: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-08 12:38:25 am, 192.168.4.240
6844a943c5ce9: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-08 12:34:03 am, 192.168.4.240
6844a943814be: GET https://www.velayat.ac.ir/admin/user/auth/login, 2025-06-08 12:34:03 am, 192.168.4.240
6844a93da37f8: GET https://www.velayat.ac.ir/admin/user/auth/captcha?v=6844a93d75bdf6.80299504, 2025-06-08 12:33:57 am, 192.168.4.240
6844a93d9b99a: GET https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css, 2025-06-08 12:33:57 am, 192.168.4.240
6844593a6c283: GET
https://www.velayat.ac.ir/admin/assets/fc42a44b/css/new-admin.css
at 2025-06-07 06:52:34 pm by 192.168.4.240
Timeline - 35 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
4.81 MB
yii\db\Connection::open
1.2 ms
/
1.40 MB
yii\db\Command::query
0.5 ms
/
1.40 MB
yii\db\Command::query
0.4 ms
/
2.11 MB
yii\db\Command::query
0.5 ms
/
2.26 MB
yii\db\Command::query
0.6 ms
/
2.67 MB
yii\db\Command::query
0.6 ms
/
3.13 MB
yii\db\Command::query
0.3 ms
/
3.34 MB
yii\db\Command::query
0.3 ms
/
3.35 MB
yii\db\Command::query
0.2 ms
/
3.90 MB
yii\db\Command::query
0.3 ms
/
4.11 MB
yii\db\Command::query
0.3 ms
/
4.15 MB
yii\db\Command::query
0.2 ms
/
4.15 MB
yii\db\Command::query
0.4 ms
/
4.24 MB
yii\db\Command::execute
0.5 ms
/
4.39 MB